| S.No | NAME | Designation | Position | Contact No. |
|---|---|---|---|---|
| 1. | Dr S DHANALAKSHMI | PRINCIPAL(FAC) | CHAIRMAN | 9894166550 |
| 2 | M. BALASUBRAMANIAM | LECTURER | MEMBER | 96551 85800 |
| 3. | Mr. SIVAKUMAR E | LECTURER-MECH | MEMBER | 9952655890 |
| 4 | Mr. RAVICHANDRAN A | HOD(i/c) – I YEAR | MEMBER | 9952266438 |
| 5 | Dr. HARIBABU T E | LECTURER-CHEMISTRY | MEMBER | 8124637376 |
| 6 | Dr. SARAVANAGANDHI C | PHYSICAL DIRECTOR | MEMBER | 9994435473 |
| 7 | Mr. DHINAKARAN P | PARENT | MEMBER | 7604831811 |
| 8 | Mr. RAKESH D | STUDENT REPRESENTATIVE | MEMBER | 7604831811 |
| 9 | Mr. ELAVARASI V | STUDENT REPRESENTATIVE | MEMBER | 9843478625 |
| 10 | Mr. SATHISKUMAR J | SUB-INSPECTOR, CHEYYAR | MEMBER | 9498135865 |
| S.No | NAME | Position | Designation | Contact No. |
|---|---|---|---|---|
| 1. | Dr S DHANALAKSHMI | CHAIRMAN | PRINCIPAL(FAC) | 9894166550 |
| 2. | Mrs. KALAIMANI D | MEMBER | HOD-CIVIL | 9094556032 |
| 3 | Mr. RAVICHANDRAN A | MEMBER | HOD(i/c) – I YEAR | 9952266438 |
| 4 | M.BALASUBRAMANIAN | MEMBER | HOD(i/c) – ECE | 9655185800 |
| 5 | Dr. SIVA M | MEMBER | HOC(i/c) - EEE | 9042445063 |
| 6 | Mr. SIVAKUMAR E | MEMBER | LECTURER-MECH | 9952655890 |
| 7 | Dr. SARAVANAGANDHI C | MEMBER | PHYSICAL DIRECTOR | 9994435473 |
| 8 | Mr. PODHUNITHI M P | MEMBER | WORKSHOP-INSTRUCTOR | 9790207823 |
| S.No | NAME | DESIGNATION |
|---|---|---|
| 1 | Mr.Dr. DHANALAKSHMI S | PRINCIPAL(FAC) |
| 2 | Mrs. KALAIMANI D | HOD - CIVIL |
| 3 | Mr M. BALASUBRAMANIAM | HOD(I/C)- ECE |
| 4 | Dr. C. SARAVANAGANDHI | PHYSICAL DIRECTOR |
| 5 | Dr. M SIVA | HOD(I/C) – EEE |
| 6 | Mr. E SIVAKUMAR | LECTURER- MECHANICAL |
| 7 | Mr. ELAYARAJA S | LECTURER- MECHANICAL |
| 8 | Dr. HARIBABU T E | LECTURER - CHEMISTRY |
| 9 | Mr. A.RAVICHANDRAN | HOD(I/C) – FIRST YEAR |
| S.No | NAME | Designation | Position | Contact Info |
|---|---|---|---|---|
| 1. | Dr. S. Dhanalakshmi., | Principal(FAC) | Chair Person | GPTC Cheyyar 604 407.9894166550 |
| 2. | Dr. C.Saravanagandhi | Physical Director | Member | GPTC Cheyyar 604 407.9994435473 |
| 3 | M.P Podhunithi | Work shop Instructor | Member | GPTC Cheyyar 604 407.9790207828 |
| 4 | V.Babu | Assistant | Member | GPTC Cheyyar 604 407.9597072397 |
| 5 | K. Santhosh | C.S.E. Department Student II Year | MEMBER | GPTC Cheyyar 604 407. |
| 6 | D. Kasthoori | C.S.E. Department Student II Year | MEMBER | GPTC Cheyyar 604 407. |
| S.No | NAME | DESIGNATION | Position | Contact Info |
|---|---|---|---|---|
| 1 | Dr. S. Dhanalakshmi | Principal(FAC) | Presiding Officer | GPTC Cheyyar 604 407. 9894166550 |
| 2 | D. Kalaimani., | (HOD/CIVIL) | Member | GPTC Cheyyar 604 407. 9094226032 |
| 3 | N.PrincyRathnaRoseline | PA to Principal | Member | GPTC Cheyyar 604 407. 8925671174 |
| 4 | S.Sangeetha | Superintendent | Member | GPTC Cheyyar 604 407. 7358323195 |
| S.No | NAME | DESIGNATION | Position | Contact Info |
|---|---|---|---|---|
| 1 | Dr.SIVA M | HOD(I/C)- EEE | TRAINNING & PLACEMENT OFFICER | 9042445063 Vasi.siva@gmail.com |
| S.No | NAME | DESIGNATION |
|---|---|---|
| 1 | Dr. S. Dhanalakshmi | Principal(FAC) |
| 2 | D. Kalaimani | HOD/CIVIL |
| 3 | Dr. M. siva | HOD(i/c)/EEE |
| 4 | A.RaviChandran | Lecturer |
| 5 | M. Prakash(EEE II year) | Student Representative |
| S.No | NAME | DESIGNATION | Position | Contact Info |
|---|---|---|---|---|
| 1 | Dr. S. Dhanalakshmi | Principal(FAC) | Chairperson & Head | 9894166550 sdltpevr@gmail.com |
| 2 | Dr. M. siva | HOD(i/c)/EEE | Institution Committee Member | 9042445063 Vasi.siva@gmail.com |
| 3 | Mr. SATHISHKUMAR C | Proprietor, ARS Builders and Engineers | Industry Committee Member | 7708340701 |
| S.No | NAME | DESIGNATION | ADDRESS & CONTACT NO |
|---|---|---|---|
| 1 | T. Selvaraju, M.E., | Principal (Rtd.,) | 5 – J.P. Salai, Thendral Nagar (Ext.)Sathuvachari Vellore – 632 009. Cell – 94457 21146 |
| 2 | A. Janakiraman, B.Sc., | President (Rotary club of Cheyyar Temple City) | 8A, Pandiyan Street ,Cheyyar -604407. Cell- 9443630289 |
| 3 | M. Baskaran, M.A. B.L., | Senior Lawyer (Notary) | Arcot Salari Cheyyar 604 407. Cell- 9842395850 |














