| S.No | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Dr. S DHANALAKSHMI | PRINCIPAL(FAC) | M.E., Ph.D |
TEACHING STAFF DETAILS
| S.No | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mrs. KALAIMANI D | HEAD OF THE DEPARTMENT | M.E. (Structures) |
| 2 | Mr. ELAVARASAN S | LECTURER | B.E. |
| 3 | Mr. DEIVAMANI P | LECTURER | B.E. |
| 4 | Ms. AKILA K B | LECTURER | B.E. |
| 5 | Ms. GOMATHI K | LECTURER (CON) | B.E. |
| 6 | Ms. THILLAINAYAGI G | LECTURER (CON) | B.E. |
| 7 | Ms. SATHIYA R | LECTURER (CON) | B.E. |
| S.No | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Dr. S DHANALAKSHMI | HEAD OF THE DEPARTMENT | M.E., Ph.D |
| 2 | Mr. SIVAKUMAR E | LECTURER (AB) | M.E. |
| 3 | Mr. SITHARASAN M | LECTURER (AB) | M.E. |
| 4 | Ms. KAVIPRIYA | LECTURER | B.E. |
| 5 | Mr. SATHISH KUMAR T | LECTURER | M.E. |
| 6 | Mr. KARTHIKEYAN T | LECTURER | M.E. |
| 7 | Dr.GANESH R | LECTURER | M.E., Ph.D. |
| 8 | Ms. NITHYA G | LECTURER | B.E. |
| 9 | Mr. BALAMURUGAN G | LECTURER | B.E. |
| 10 | Mr. KARTHIKEYAN S | LECTURER | M.E. |
| S.No | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Dr. SIVA M | LECTURER (AB) & HOD(i/c) | M.E., Ph.D. |
| 2 | Ms. ROHINI M | LECTURER | B.E. |
| 3 | Mr. BALAMURUGAN S | LECTURER (CON) | B.E. |
| 4 | Mr. SIVATHASAN J | LECTURER (CON) | B.E. |
| 5 | Ms. SASIKALA B | LECTURER (CON) | B.E. |
| 6 | Mr. ANANDRAJ S | LECTURER (CON) | B.E. |
| S.No | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mr. BALASUBRAMANIAN M | LECTURER & HOD(i/c) | B.E |
| 2 | Ms. ABIRAMI A | LECTURER | M.E |
| 3 | Mr. GANESAN V | LECTURER | M.E |
| 4 | Mr. ILAYARAJA R | LECTURER (CON) | M.E |
| 5 | Mr. RAGHURAMAN M | LECTURER (CON) | M.E |
| 6 | Ms. BHARATHI S | LECTURER (CON) | B.E |
| S.No | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mr. KUMARAN T | LECTURER & HOD(i/c) | M.TECH. |
| 2 | Dr. SUDHAKAR S | LECTURER | M.E., Ph.D. |
| 3 | Mr. RAMESH S | LECTURER | M.E. |
| 4 | Ms. YAMINI D | LECTURER (CON) | M.E. |
| 5 | Ms. INDHUJHA V | LECTURER (CON) | M.E. |
| 6 | Ms. SRISHANKARI R | LECTURER (CON) | B.E. |
| S.No | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mr. RAVICHANDRAN A | LECTURER (MATHS) & HOD(ic) | M.Sc., M.Phil. |
| 2 | Dr. HARIBABU T.E | LECTURER (CHEMISTRY) | M.sc., Ph.D. |
| 3 | Mr. KARTHI G | LECTURER (ENGLISH) | M.A., M.Phil., NET |
| 4 | Mr. LOURDU RAJ G.A | LECTURER (ENGLISH) | M.A., M.Phil., NET |
| 5 | Dr. LOGU S | LECTURER(MATHS) | M.Sc., M.Phil., Ph.D. |
| 6 | Mr. VENKATESAN R | LECTURER(MATHS) | M.Sc., B.Ed |
| 7 | Mr. SARAVANAN M | LECTURER (PHYSICS) | M.Sc., B.Ed. |
| 8 | Dr. ELUMALAI M | LECTURER (CHEMISTRY) | M.Sc., Ph.D. |
| 9 | Mr. PARTHIBAN S | LECTURER (CHEMISTRY) | M.Sc., B.Ed. |
| 10 | Mr. BASKAR S | LECTURER (ENGLISH) (CON) | M.A., B.Ed. |
| 11 | Mr. RAKHUMANKHAN A | LECTURER (PHYSICS) (CON) | M.Sc., B.Ed. |
| 12 | Mr. KALAIARASU S | LECTURER (PHYSICS) (CON) | M.Sc., B.Ed. |
| S.No | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Dr. SARAVANA GANDHI C | PHYSICAL DIRECTOR (AB) | M.PED., M.PHIL., Ph.D |
| S.No | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mr. RAVICHANDRAN A | LIBRARIAN (i/c) | M.Sc., M.Phil., |

